Description
https://youtu.be/-Y_YksmtLNQ?si=WyuXuxuAXMK5ut8d
| Optical Design: | Newtonian Reflector | Spherical Primary Mirror |
|---|---|
| Aperture: | 114mm (4.49") |
| Focal Length: | 900mm (35") |
| Focal Ratio: | f/7.89 |
| Focal Length of Eyepiece 1: | 20mm (.78") with built-in erect image corrector |
| Magnification of Eyepiece 1: | 45x |
| Focal Length of Eyepiece 2: | 4mm (0.16") |
| Magnification of Eyepiece 2: | 225x |
| Barlow Lens: | 3x |
| Finderscope: | 5x24 |
| Highest Useful Magnification: | 269x |
| Lowest Useful Magnification: | 16x |
| Limiting Stellar Magnitude: | 12.8 |
| Resolution (Rayleigh): | 1.22 arc seconds |
| Resolution (Dawes): | 1.02 arc seconds |
| Light Gathering Power (Compared to human eye): | 265x |
| Apparent Field of View: | 0.9° |
| Linear Field of View (@1000 yds): | 48 ft (15 m) |
| Secondary Mirror Obstruction: | 25mm (1") |
| Secondary Mirror Obstruction by Diameter: | 22% |
| Secondary Mirror Obstruction by Area: | 4.96% |
| Optical Coatings: | Glass mirrors coated with aluminum and SiO₂ |
| Optical Tube Length: | 875mm (34.4") |
| Optical Tube Diameter: | 139.5mm (5.49") |
| Optical Tube Weight: | 6.4 lbs (2.9 kg) |
| Dovetail: | CG-3 Dovetail bar |
| Mount Info: | |
| Mount Type: | Manual Equatorial |
| Height adjustment range (includes mount and tripod): | 812.8mm - 1295.4mm (32" - 51") |
| Tripod Leg Diameter: | 31.75mm (1.25") steel |
| Accessory Tray: | Yes |
| Tripod Weight: | 5.9 lbs (2.68 kg) includes weight of mount |
| Slew Speeds: | Manual |
| Dovetail Compatibility: | CG-3 saddle plate |
| Software: | Celestron Starry Night Basic Edition Software and SkyPortal App |
| Total Kit Weight: | 12.3 lbs (5.58 kg) |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
